RAAD International Trading LLC-FZ ( RAAD ), the official
distributor of DAEWOO Engine, is proud to offer
DAEWOO Gas Engines with the power range of 52 KW up to 520 KW
for generator applications.
DAEWOO Gas Engines provides high output performance, low emission
levels, low construction costs, and low noise levels to meet
customers' requirements. Some of the DAEWOO Gas Engines
benefits are as follows:
Engine Model | Asp. | Cyl. |
Bore x Stroke
(mm) |
Displ.
(liter) |
Governor | Engine Output 1500 rpm | ||
---|---|---|---|---|---|---|---|---|
Prime (kW) | S/B (kW) | |||||||
G4DWD-112 | L4 | 110 x 135 | 5.1 | Electric | 45 | 52 | ||
G6DWD-185 | L6 | 110 x 135 | 7.7 | Electric | 65 | 70 | ||
G6DWD-275 | L6 | 126 x 130 | 9.7 | Electric | 90 | 100 | ||
G6DWD-276 | L6 | 126 x 130 | 9.7 | Electric | 120 | 132 | ||
G6DWD-277 | L6 | 126 x 130 | 9.7 | Electric | 140 | 155 | ||
G6DWD-295 | L6 | 126 x 155 | 11.6 | Electric | 160 | 176 | ||
G6DWD-296 | L6 | 126 x 155 | 11.6 | Electric | 190 | 209 | ||
G6DWD-297 | L6 | 126 x 155 | 11.6 | Electric | 220 | 242 | ||
G8DWV-400 | V8 | 128 x 142 | 14.6 | ECU | 230 | 250 | ||
G12DWV-600 | V12 | 128 x 142 | 21.9 | ECU | 355 | 390 | ||
G16DWV-800 | V16 | 128 x 142 | 29.2 | ECU | 473 | 520 |
© 2025 RAAD International Trading LLC-FZ. All Rights Reserved