Products

DWG Series Diesel Engines

The DAEWOO Diesel Engines, DWD Series, provide 1230 KW up to 2930 KW Standby power rate for generator applications
The DWD Series includes Diesel Engines with twelve or sixteen or twenty cylinders ( V-type ), four strokes, water cooled, Turbocharged, air-to-air intercooled, and ECU or electronic type of governor. Some of the DAEWOO DWD Series Diesel Engines benefits are as follows:

  • High output & low fuel consumption
  • Compact and refined design
  • Vee type Cylinder arrangement
  • Outstanding durability and reliability
RAAD International Trading - DAEWOO DWG Series Engines
Engine Model Asp. Cyl. Bore x Stroke
(mm)
Displ.
(liter)
Governor Engine Output 1500 rpm
Prime (kW) S/B (kW)
12DWG-1390 TCI V12 170 X 195 53.1 Electric 1110 1221
12DWG-1665 TCI V12 170 X 195 53.1 ECU 1332 1466
12DWG-1870 TCI V12 170 X 195 53.1 ECU 1498 1665
12DWG-2000 TCI V12 170 X 195 53.1 ECU 1665 1832
16DWG-2220 TCI V16 170 X 195 70.8 ECU 1776 1988
16DWG-2500 TCI V16 170 X 195 70.8 ECU 2000 2220
16DWG-2785 TCI V16 170 X 195 70.8 ECU 2220 2442
20DWG-2785 TCI V20 170 X 195 88.5 ECU 2228 2442
20DWG-3050 TCI V20 170 X 195 88.5 ECU 2442 2686
20DWG-3330 TCI V20 170 X 195 88.5 ECU 2664 2930

© 2025 RAAD International Trading LLC-FZ. All Rights Reserved