Products

DWV Series Diesel Engines

The DAEWOO Diesel Engines, DWV Series, provide 363 KW up to 980 KW (494 hp to 1333 hp) Standby power rate for generator applications.
The DWD Series includes Diesel Engines with eight or twelve or sixteen cylinders ( V-type ), water cooled, turbocharged, air-to-air intercooled, and an electronic type of governor. Some of the DAEWOO DWV Series Diesel Engines benefits are as follows:

  • Proven German diesel engine technology
  • Vee-type cylinder arrangement
  • Easy maintenance and service
RAAD International Trading - DAEWOO DWV Series Engines
Engine Model Asp. Cyl. Bore x Stroke
(mm)
Displ.
(liter)
Governor Engine Output 1500 rpm
Prime (kW) S/B (kW)
8DWV-415 TCI V8 128 x 142 14.6 Electric 330 363
8DWV-455 TCI V8 128 x 142 14.6 Electric 365 415
8DWV-505 TCI V8 128 x 142 14.6 Electric 405 445
8DWV-530 TCI V8 128 x 142 14.6 Electric 440 485
12DWV-645 TCI V12 128 x 142 21.9 Electric 515 565
12DWV-695 TCI V12 128 x 142 21.9 Electric 555 606
12DWV-790 TCI V12 128 x 142 21.9 Electric 630 700
12DWV-825 TCI V12 128 x 142 21.9 Electric 660 725
16DWV-880 TCI V16 128 x 142 29.2 Electric 705 780
16DWV-995 TCI V16 128 x 142 29.2 Electric 795 880
16DWV-1090 TCI V16 128 x 142 29.2 Electric 875 960
16DWV-1160 TCI V16 128 x 142 29.2 Electric 893 980

© 2025 RAAD International Trading LLC-FZ. All Rights Reserved